| Service | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Medical Camp, Kalikasthan, Rasuwa | 4/5-Nov-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 33 Medical professionals, 60 SSIO volunteers | 25 | 425 patients | |
| Activity/Event Summary: | The SSS Mobile Clinic was taken to Kalikasthan, Rasuwa (Region 3) for medical camp on the 4th and 5th of November. A group of 14 doctors, 21 medical assistants attended to a total of 425 patients. The approximate clinical case distribution were as following: piles-8, physiotherapy-30, pediatrics-45, general-59, eye-99, cardiac-4, orthopedics-60, ENT-15, dental-66, ECG-15, surgical cancer screening-4, gynecology-93, uterus-prolapse-4, etc. Medicines were distributed to the patients for free. On November 5, Omkar and Suprabhatam was performed at 5 in the morning followed by an hour long Nagarsankirtam. A sumptuous lunch was offered for free to the patients as Narayansewa. A total of 450 patients partook prasadam.On the medical camp grounds, an exhibition was setup demonstrating the life and message of Bhagawan Sri Sathya Sai Baba. A total of 400 viewers visited the exhibition. An hour long public bhajan was performed on both days attended by approximate 200 people. Moreover a public meeting comprising of 30 locals was conducted at the end of the event. | ||
| Spiritual | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Walk For Values Programme | 6-Nov-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 229 | |||
| Activity/Event Summary: | For the first time ever, SSSION organized the ‘Walk For Values’ rally in Kathmandu and Bhairahawa on November 6. Holding placards depicting the theme, “Love Animals, Birds, Nature and Save Mother Earth,” a total of 229 participants (including SSE students) took part in the rally. | ||
| Service | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Service to the Animals | 6-19-Nov-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 91 | 2 | 126 | |
| Activity/Event Summary: | Sai youths of Nepal organized a unique event, called Animal Service Program, on November 6 and 19. As part of this event, the following number of animals were fed: monkeys -266, cows and buffaloes-48; dogs-45; pig, sheep and goat-17. Anti-rabies vaccination were given to 16 street dogs. Two street dogs were adopted and various animal sheds were cleaned. A total of 91 Sai youths and 2 veterinary doctors participated in the event. | ||
| Education | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Art and Creative Writing Programme( Srijanatmak Bal karyakram) of SSE students | 20-21-Oct-2016 at Surkhet 4-5-Nov-2016 at Ghorahi 5-6-Nov-2016 at Lamjung |
||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 60 | 291 | ||
| Activity/Event Summary: | SSSION organized a Creative Writing Program for SSE children on October 21st and 22nd at Surkhet,November 4th and 5th at Ghorahi and November 5th and 6that Lamjung . A total of 291 SSE students competed in essay writing, art, poetry, elocution, quiz and bhajan singing. The top 3 children were awarded with medals and certificates. All other participants received certificates of participation. | ||
November 2016 Report
