| Service | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Medical Camp at Syangja | 12-Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 25 SSION volunteers/10 Doctors and 20 Medical Assistants | 15 | 960 patients | |
| Activity/Event Summary: | On December 12, the SSS Mobile Clinic was taken to Syangja (Region 5) for a medical camp. A total of 10 doctors and 20 medical assistants attended to 960 patients. The medical team consisted of cardiologist, dermatologist, gynecologist, orthopedics, neurologist, and general practitioners. Medicines were distributed free of charge to the patients in the camp. Fifty-percent of patients were from Muslim and Christian community. The local development officer was very impressed with the spirit of service shown by SSSION volunteers. He promised to provide financial and other forms of assistance to construct SSS Center of Syangja. Alongside the medical camp an exhibition on life and message of Bhagavan Baba was also on display. Around 500 people observed the exhibition stalls. | ||
| Service | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Medical Camp at Tuhure pasal , Tanahu | 26-Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 25 SSIO Volunteers/ 5 doctors and 8 medical assistants | 10 | 307 Patients | |
| Activity/Event Summary: | On December 26, the SSS Mobile clinic was taken to Tuhure Pasal (Region 5) for a medical camp. A total of 5 doctors and 8 medical assistants attended to 307 patients. Medicines were distributed free of charge to the patients in the camp. | ||
| Devotion | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Foundation stone (Sadhana Bhavan) | 13 and 29-Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 10 | 30 | ||
| Activity/Event Summary: | On November 29 and December 13 the Chairperson of Regional Committee 5 performed bhumi puja and laid the foundation stone of Sri Sathya Sai Sadhana Bhavan at Satrasaya in Tanahu district, and at Khalte in Nuwakot district respectively. Both events were attended by 30 people. | ||
| Education | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Spiritual Quiz Contest | 5-Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 25 | 100 | ||
| Activity/Event Summary: | SSSION organized a spiritual quiz contest for school students. The objective was to arouse and nurture spiritual awareness. Students from 42 different schools (of Kathmandu) participated in the event. Medals were distributed to the first three winners and certificate of participation to all participants. More than hundred students and teachers were present in the program along with 25 Sai volunteers. | ||
| Service | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Distribution of Sewing Machine and Stationery | 16-Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 25 | 25 | 27 Ladies / 740 students/ 50 Narayans | |
| Activity/Event Summary: | Distribution of Sewing Machine and Stationary SSSION distributed 27 sewing machines and certificates to 27 ladies from the village of Baluwa at the completion of a training course. On the same day, SSSION distributed stationaries to 740 students (from nursery to 12th grade) of Azad Higher School at Baluwa and fed all of them along with other 50 narayans with tiffin. |
||
| Service | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Blood donation Camps | 25-Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 48 | 40 | ||
| Activity/Event Summary: | SSSION organized a Blood Donation Camp and collected 88 pints of blood | ||
| Training | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Training on Education in Human Values | 30/31-Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 35 | 5 | 160 | |
| Activity/Event Summary: | The ISSEN conducted Education in Human Values training on the 30th and 31st December at Nepalgunj district inwest Nepal. A total of 160 teachers participated in the training. The deputy District Education Officer, who was also the chief guest, was so impressed by the course that he attended all sessions on both days. All the teachers were impressed with the training and were highly appreciative of it. They stressed upon the efficacy of such training programs and regretted that it was not given to them much earlier. The event came to an end with Mangal Aarati performed by two participant teachers. | ||
| Service | Name of the Event | Date(s) of Event (DD/MM/YYYY) | |
| Blanket Distribution | Dec-2016 | ||
| No. of SSIO Volunteers Involved | No. of Non Members Involved | No of People Served/ Attendees | |
| 15 | 600 | ||
| Activity/Event Summary: | In response to the hardships of snowfall and cold-wave faced by the economically disadvantage group of people of mountainous and Tarai region of the county SSSION has been distributing blankets to the needy. In the year 2016, SSSION distributed a total of 600 blankets to the people affected by snowfall in the hilly districts of Mugu and Jumla and to the people affected by cold-wave in the Terai districts of Morang (Biratnagar), Parsa (Birgunj) and Dhausha (Janakpur) | ||
December 2016 Report
